Sunset Waters 3. This affordable 2 bedroom apartment offers partial views to Henning Island and the spectacular sunsets that Hamilton island experiences.
Click on the tabs to read more on this accommodation or view seasonal rates and make an enquiry.
This affordable 2 bedroom apartment offers partial views to Henning Island and the spectacular sunsets that Hamilton island experiences.
Stylishly appointed this apartment offers many of the mod cons you would expect to find in a more highly priced apartment. Including air-conditioning, plasma television and a fully self contained kitchen, outdoor entertaining area and modern fixtures and fittings throughout.
Key Features:
- Well appointed in a quiet location
- Elevated position captures the beautiful sunsets
- Dining table seating for 6
- Outdoor table seating for 6
- Only a short walk away from the complex pool
Airport Transfers Provided by Property’s Valet Company
Configuration
Capacity | |
---|---|
Bedroom 1 | Queen Size |
Bedroom 2 | Queen Size or 2 Singles |
Seasonal Rates
To make an inquiry, please scroll down to the “Enquiry” button below.
Rates are for 4 guests, sleeps maximum 6.
Prices may vary according to seasons, please call us for the best rates: 0403082879
Seasonal | Rate per night | Min Nights |
---|---|---|
From | $299 | 3 Nights |
Race Week | Call for Rates | 9 Nights |
Christmas | Call for Rates | 5 Nights |
SEASONAL RATES | |||||||||
---|---|---|---|---|---|---|---|---|---|
From | To | Sun to Thurs ($ p/n avg.) |
Fri & Sat night | 7 night stay | Min night stay | Extra adult ($ p/n) |
Extra child ($ p/n) |
||
This property has a standard rate of: $350 Unless specified in the rate table or exceptions listed below, the standard rate will apply. |
|||||||||
3 Apr 2018 | 29 Apr 2018 | $385 | $385 | $2,625 | 4 | $50 | $0 | ||
30 Apr 2018 | 29 Jun 2018 | $360 | $360 | $2,450 | 3 | $50 | $0 | ||
30 Jun 2018 | 22 Jul 2018 | $385 | $385 | $2,625 | 4 | $50 | $0 | ||
23 Jul 2018 | 16 Aug 2018 | $360 | $360 | $2450 | 3 | $50 | $0 | ||
17 Aug 2018 | 26 Aug 2018 | $420 | $420 | $3320 | 8 | $50 | $0 | ||
27 Aug 2018 | 20 Sept 2018 | $360 | $360 | $2,450 | 3 | $50 | $0 | ||
21Sept 2018 | 14 Oct 2018 | $385 | $385 | $2625 | 4 | $50 | $0 | ||
15 Oct 2018 | 1 Dec 2018 | $375 | $375 | $2590 | 3 | $50 | $0 | ||
1 Dec 2018 | 14 Dec 2018 | $350 | 350 | $2380 | 3 | $50 | $0 | ||
15 Dec 2018 | 10 Jan 2019 | $460 | $460 | $3150 | 4 | $50 | $0 | ||
11 Jan 2019 | 28 Jan 2019 | $$420 | $$420 | $2,870 | 4 | $50 | $0 |
Note: Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner. Bookings paid through the Stayz online booking system incur a 2% Service Fee.
Prices listed based on 6 adults. Property has 4 beds and can sleep a maximum 6 people.